<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Gorzny</title>
	<atom:link href="http://www.crypticcode.ca/jan.gorzny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crypticcode.ca/jan.gorzny</link>
	<description>Blogging about topics relating to formal methods, computer science, and academia.</description>
	<lastBuildDate>Sun, 21 Apr 2013 20:51:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resolutions</title>
		<link>http://www.crypticcode.ca/jan.gorzny/2012/01/resolutions/</link>
		<comments>http://www.crypticcode.ca/jan.gorzny/2012/01/resolutions/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:55:08 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.crypticcode.ca/jan.gorzny/?p=219</guid>
		<description><![CDATA[Happy new year! I&#8217;d like to start the year off by making a personal post. I don&#8217;t anticipate that these will become prominent in the new year for this blog, but I thought I should share this one, especially as it&#8217;s especially topical: new years resolutions. During December of last year I thought about what [...]]]></description>
		<wfw:commentRss>http://www.crypticcode.ca/jan.gorzny/2012/01/resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining a Model</title>
		<link>http://www.crypticcode.ca/jan.gorzny/2011/05/defining-a-model/</link>
		<comments>http://www.crypticcode.ca/jan.gorzny/2011/05/defining-a-model/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:39:00 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Paper Reviews]]></category>
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://www.crypticcode.ca/jan.gorzny/?p=141</guid>
		<description><![CDATA[In formal methods and other areas of computer science and software engineering (e.g., model driven engineering), models are a common occurrence. But despite their use, models are hard to define. Many people have sought out to define and characterize what constitutes a model and this post will review some of these characterizations. The first notions [...]]]></description>
		<wfw:commentRss>http://www.crypticcode.ca/jan.gorzny/2011/05/defining-a-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSERC USRA Advice</title>
		<link>http://www.crypticcode.ca/jan.gorzny/2011/05/nserc-usra-advice/</link>
		<comments>http://www.crypticcode.ca/jan.gorzny/2011/05/nserc-usra-advice/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:01:54 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[NSERC]]></category>
		<category><![CDATA[USRA]]></category>

		<guid isPermaLink="false">http://www.crypticcode.ca/jan.gorzny/?p=131</guid>
		<description><![CDATA[I was fortunate enough to hold an NSERC USRA position during my undergraduate career, and as a result, I was occasionally asked how I found such an opportunity. This post should explain the process and give a few tips for finding a supervisor. USRAs are a great way to gain valuable research experience before graduate [...]]]></description>
		<wfw:commentRss>http://www.crypticcode.ca/jan.gorzny/2011/05/nserc-usra-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Modelling Notations in Model Based Software Engineering: Alloy &amp; Statecharts</title>
		<link>http://www.crypticcode.ca/jan.gorzny/2011/05/an-introduction-to-modelling-notations-in-model-based-software-engineering-alloy-statecharts/</link>
		<comments>http://www.crypticcode.ca/jan.gorzny/2011/05/an-introduction-to-modelling-notations-in-model-based-software-engineering-alloy-statecharts/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:07:12 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Paper Reviews]]></category>
		<category><![CDATA[Alloy]]></category>
		<category><![CDATA[Statecharts]]></category>

		<guid isPermaLink="false">http://www.crypticcode.ca/jan.gorzny/?p=121</guid>
		<description><![CDATA[In this post, I&#8217;m going to briefly describe two notations for models that are popular in model based software engineering. The first, Alloy, is a relatively new language while the second, statecharts, are much older. Alloy was developed by Daniel Jackson at MIT, who published the first paper on the language in 2001, titled &#8220;Alloy: [...]]]></description>
		<wfw:commentRss>http://www.crypticcode.ca/jan.gorzny/2011/05/an-introduction-to-modelling-notations-in-model-based-software-engineering-alloy-statecharts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site</title>
		<link>http://www.crypticcode.ca/jan.gorzny/2010/07/new-site/</link>
		<comments>http://www.crypticcode.ca/jan.gorzny/2010/07/new-site/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:17:25 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crypticcode.ca/jan.gorzny/?p=63</guid>
		<description><![CDATA[New site is up!]]></description>
		<wfw:commentRss>http://www.crypticcode.ca/jan.gorzny/2010/07/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
